| YACHT NAME: | Wanderer’s Rest |
| BRAND AND MODEL: | Kadey Krogen 48 North Sea (flybridge with Bimini top) |
| TYPE: | Long range passage maker with raised pilothouse |
| LOCATION: | Charleston, SC |
| MODEL YEAR: | 2008 |
| HULL NUMBER: | 39 |
| HULL COLOR: | White gelcoat | Blue whale and boot stripes | Red bottom paint |
| REGISTRY: | United States Coast Guard Documented |
| DESIGNER: | Jim Krogen |
| BUILDER: | Asia Harbor Yacht Builders Co., Ltd. |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 56,450 lbs. | 25.66 MT |
| BALLAST: | 4,500 lbs. | 2,045 KG (Lead) |
| RANGE: | 3,020 miles @ 7 knots |
| SPEED: | Cruise 7.5 to 8 knots. Top 9.0 knots |
| LOA: | 53′ | 16.15 M |
| LWL: | 45’5” | 13.84 M |
| BEAM: | 17’4″ | 5.28 M |
| DRAFT: | 5′ | 1.52 M |
| D/L: | 269 |
| A/B: | 2.6:1 |
| Cp: | Prismatic Coefficient .60 |
| AIR DRAFT: | 29’0″ | 8.8 M to top of antennae (estimate) |
| DECK: | White deck with beige nonskid |
| MAIN ENGINE: | John Deere 6068 TFM75 | 225 HP (Main hours: ~5,756 (January 2023) |
| TRANSMISSION | Twin Disc model MG5061 | 3.0:1 reduction gear |
| PROPELLER / SHAFT | 2.5″ Aquamet 22 shaft | Four blade propeller | Spurs line cutter |
| EXHAUST: | Wet exhaust, Centek Vernalift muffler |
| THRUSTER: | TRAC/ABT 24V 12 HP bow thruster |
| STABILIZATION: | ABT TRAC 220 digital active fins |
| ELECTRICAL: | 60 Hertz – US style – 50 amp |
| SHORE POWER: | 50 amp (fore and aft) |
| GENERATOR: | Northern Lights 12 kW 240V 60Hz (Generator hours: ~2,719 January 2023) |
| INVERTERS/CHARGERS: | Two: (1) Magnum 2800-Watt inverter/charger | (1) Xantrex 3000-Watt inverter/charger |
| BATTERIES: | Lifeline AGM |
| INTERIOR LIGHTING: | Cantalupi lighting |
| CLIMATE CONTROL: | Cruisair air conditioning – reverse cycle | 20,000 BTU in main saloon and pilothouse | 12,000 BTU in owner stateroom | 10,000 BTU for guest |
| MACHINERY EQUIPMENT: | Reverso oil changer for engine and generator | EST Total fuel management polish/transfer system |
| WINDLASS: | Maxwell HWC-2200 12V horizontal |
| GROUND TACKLE: | Rocna 40 lb. 250′ 7/16” chain | Secondary Delta 88lb. 50′ 7/16″ chain with 150′ 7/8″ nylon rode | Spare Fortress anchor |
| DAVIT/CRANE | Marquipt 1000 electric davit |
| TENDER AND OUTBOARD: | 2007 12′ AB center console RIB | Yamaha 40 HP outboard |
| NAV/COM BRANDS: | Furuno | Coastal Explorer on PC | Raymarine |
| ENTERTAINMENT: | KVH Trac Vision Satellite TV | LG TV monitor |
| STATEROOMS: | Two: Owner stateroom (island berth) | Starboard guest stateroom (two single berths) |
| BEDDING: | Custom mattress in owner |
| HEADS: | (2) Vacuflush (freshwater) |
| SHOWERS: | (2) Owner and guest. Both with folding shower doors |
| LAUNDRY: | Bosch separate clothes washer and clothes dryer |
| GALLEY: | Force 10 propane (3) burner stove with propane oven | GE refrigerator | GE microwave convection oven | GE water purification | Koldfront wine cooler |
| INTERIOR WOOD: | Cherry – matte, semi-gloss finish |
| INTERIOR COUNTERS: | Corian counters |
| INTERIOR UPHOLSTERY: | Navy blue vinyl |
| INTERIOR FLOORING: | Parquet, covered with wool carpet |
| BILGE PUMPS: | Electric standard and electric highwater |
| TANKAGE: (approx.) | |
| FUEL: | 1,000 gallons | 4,546 L (Aluminum) |
| HOLDING BLACK: | 100 gallons | 378 L (Fiberglass) |
| FRESH WATER: | 400 gallons | 1,818 L (Stainless steel) |
| ADDITIONAL EQUIPMENT: | Stidd helm chair (Pilothouse) | Pompanette helm seat (flybridge) | Safe | Rod holders | Kahlenberg horns | (2) communication headsets | (2) folding bicycles | Raymarine CCTV cameras (engine room and stern) | PVC aft deck furniture |
| SAFETY: | Fireboy fire suppression in engine room | EPIRB on boat deck | Viking 6-person canister liferaft | ACR search light with controls at both helm stations | Loudhailer with fog signal | ACR ditch bag |
| PHOTO DATE: | Most photos taken September, 2022 |
| Note: All information is believed accurate but should be verified. |





